Annual Meeting 2023
Regensburg, H31, September 27 - 29, 2023
The 2023 annual meeting was held on September 27-29, 2023.
Schedule
Wednesday
Time | Project Number | Principal Investigators | Project |
14:30 - 14:50 | Registration | ||
14:50 - 15:00 | Welcome | ||
15:00 - 15:30 | P1 | Bartels, Sören ; Hornung, Peter | Fine Properties and Applications of Thin-Sheet Folding |
15:30 - 16:00 | P2 | Balzani, Daniel ; Peter, Malte Andreas ; Peterseim, Daniel | Novel Approaches for the Multidimensional Convexification of Inelastic Variational Models for Fracture |
16:00 - 16:30 | coffee break | ||
16:30 - 17:00 | P3 | Bartel, Thorsten ; Schweizer, Ben | Multiscale systems of plasticity in a data-driven perspective |
17:00 - 17:30 | P8 | Dolzmann, Georg ; Hackl, Klaus | Variational modeling of parameter-dependent plasticity - relaxation approaches and numerical concepts |
Thursday
Project Number | Principal Investigators | Time | Project |
09:00 - 09:30 | P5 | Bella, Peter ; Wirth, Benedikt | Jonathan Fabiszisky: Multiscale structure in compliance minimization |
09:30 - 10:00 | P6 | Brunk, Aaron ; Xu, Bai-Xiang | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing |
10:00 - 10:30 | coffee break | ||
10:30 - 11:00 | P7 | Dondl, Patrick ; Pastewka, Lars | Modeling and Analysis of Adhesion Hysteresis Between Rough Surface |
11:00 - 11:30 | P4 | Bamer, Franz ; Stamm, Benjamin | Variational model order reduction for the prediction of plastic events in disordered materials |
11:30 - 13:30 | lunch break | ||
13:30 - 14:30 | internal meeting of PIs and doctoral/postdoctoral members (in parallel) | ||
14:30 - 15:00 | coffee break | ||
15:00 - 15:30 | P10 | Gastel, Andreas ; Hüsken, Vanessa | Geometric nonlinearities in PDEs for Cosserat elasticity |
15:30 - 16:00 | P11 | Kiefer, Ph.D., Björn ; Rheinbach, Oliver | Variational Formulations in the Non-Isothermal Thermo-Chemo-Mechanics of Nonlinear Materials: Co-Design of Theoretical Model Development and Parallel Solvers – Phase 2 |
16:00 - 16:30 | P12 | Knees, Dorothee ; Mosler, Jörn | Rate-independent systems in solid mechanics and their coupling with other dissipative systems |
16:30 - 17:30 | Plenary meeting, workshop schedule 2023-2026 | ||
19:00 - 21:30 | conference dinner (Leerer Beutel) | ||
Friday
Time | Project Number | Principal Investigators | Project |
09:00 - 09:30 | P13 | Neff, Patrizio ; Scheunemann, Lisa ; Schröder, Jörg | A variational scale-dependent transition scheme: From Cauchy elasticity to the relaxed micromorphic continuum |
09:30 - 10:00 | P14 | Rüland, Angkana | Regularity and Scaling of Wild Microstructures in the Modelling of Shape-Memory Alloys |
10:00 - 10:30 | coffee break | ||
10:30 - 11:00 | P15 | Schmidt, Bernd | Fracture and Curvature in Thin Structures |
11:00 - 11:30 | P16 | Thomas, Marita ; Weinberg, Kerstin ; Wieners, Christian | Nonlinear Fracture Dynamics: Modeling, Analysis, Approximation, and Applications |
11:30 - 12:00 | P18(2020/23) | Schneider, Matti ; Zeppieri, Caterina Ida | Variational modelling of fracture in high-contrast microstructured materials: mathematical analysis and computational mechanics |
12:00-12:15 | closing |