Multiple scales in mathematics and engineering
University of Augsburg, March 7 - 11, 2022
Many physical applications incorporate different scales, for example a microscopic scale where the actual physical process happens and a macroscopic scale where the observable quantity is measured. This scale difference can occur with respect to time in highly oscillating processes over a long time or with respect to space in fine-scale heterogeneous media like composite materials or porous media. In standard computational approaches, the fine scale needs to be resolved everywhere in the heterogeneous medium. Thus, numerical simulations may become extremely costly.
The winter school will address such multiscale problems from an engineering, simulation and mathematical point of view. We will study microscopic modelling, solution methods and concrete applications. We will present analytical homogenisation approaches which yield effective models that separate the micro- and the macroscale and discuss their numerical realization. We will also consider numerical homogenisation methods which are applicable in regimes without a clear scale separation.
More info here.
Organizers
Timo Neumeier, Malte Peter, Daniel Peterseim, Bernd Schmidt, David Wiedemann
Rooms
Lectures: 1005 L1
Breaks: 2004 L1
Monday
Time | Presenter | Title |
13:00 - 13:30 | Welcome & Opening | |
13:30 - 15:00 | D. Balzani | Computational Homogenization - Introduction to the FE2-Method |
15:00 - 15:30 | Coffee break | |
15:30 - 17:00 | D. Balzani | Application of Computational Homogenization in Materials Science |
Tuesday
Time | Presenter | Title |
09:30 - 11:00 | M. Ptashnyk | Periodic and locally-periodic Homogenization: Two-scale convergence and unfolding methods. Applications to mathematical models of biological systems |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | M. Ptashnyk | Periodic and locally-periodic Homogenization: Two-scale convergence and unfolding methods. Applications to mathematical models of biological systems |
13:00 - 14:30 | Lunch break | |
14:30 - 17:00 | Presentations of the participants and open discussion |
Wednesday
Time | Presenter | Title |
09:30 - 11:00 | M. Ptashnyk | Stochastic two-scale convergence and application to mathematical models of biological systems |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | M. Ptashnyk | Stochastic two-scale convergence and application to mathematical models of biological systems |
13:00 - 14:30 | Lunch break | |
14:30 - 15:30 | D. Wiedemann | Homogenisation of Stokes flow |
16:00 - 21:00 | Social Event & Dinner |
Thursday
Time | Presenter | Title |
09:30 - 11:00 | M.-A. Keip | Computational homogenization and multiscale instabilities in magneto-electro-elasticity-theoretical and numerical basis |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | B. Verfürth | Numerical Homogenization - The Heterogeneous Multiscale Method |
13:00 - 14:00 | Lunch break | |
14:00 - 15:30 | M.-A. Keip | Computational homogenization and multiscale instabilities in magneto-electro-elasticity-applications |
15:30 - 16:00 | Coffee break | |
16:00 - 17:30 | B. Verfürth Numerical Homogenization - The Localized Orthogonal Decomposition Method |
Friday
Time | Presenter | Title |
09:30 - 11:00 | B. Verfürth | Numerical Homogenization - The Localized Orthogonal Decomposition Method |
11:00 - 11:15 | Coffee break | |
11:15 - 12:45 | B. Verfürth | Numerical Homogenization - The Localized Orthogonal Decomposition Method |
12:45 - 13:00 | Closing |