22nd GAMM Seminar on Microstructures
TU Wien, January 26 -28, 2023
The GAMM Seminar on Microstructures is the annual meeting of the GAMM activity group on Analysis of Microstructures. This year's workshop is organized in cooperation with SPP 2256 "Variational Methods for Predicting Complex Phenomena in Engineering Structures and Materials" funded by the German Science Foundation. The workshop will focus on various aspects of microstructures in solid mechanics, material science, and applied mathematics:
- Modeling materials with microstructure (plasticity, damage, phase transitions, electro-magneto-mechanics, ...)
- Experimental results on the formation and evolution of microstructure (lamination, phase transformation, ...)
- Mathematical analysis, variational formulations, non-convex problems, relaxation methods
- Multiscale methods and computational tools for the determination of effective properties of microheterogeneous materials
The workshop gives the opportunity to discuss and to compare different approaches to the above fields. It provides a platform for the interaction among young and established researchers in solid mechanics, mathematics, and material science.
For more information, see "22nd GAMM Seminar on Microstructures".
Organizers
- Georg Dolzmann, Universität Regensburg, Germany
- Dirk Praetorius, TU Wien, Austria
- Ben Schweizer, TU Dortmund, Germany
- Kerstin Weinberg, Universität Siegen, Germany
Schedule
Thursday 26.01.2022 – Young Researchers' Meeting
13:30 -14:00: Registration
14.00 - 14:10: Opening
Young Researchers' Meeting
Time | Title | Presenter |
14:10 - 15:00 | 3D variational models for dislocations | Roberta Marziani (Dortmund) |
15:00 - 15:30 | Coffee break | |
15:30 - 16:20 | Random microstructure and stochastic homogenization | Matthias Ruf (Lausanne) |
16:20 – 18:00: Open discussion
Friday 27.01.2022 GAMM Seminar
8:30 - 8:50: Registration
08:50 – 09:00: Opening
Session 1 (Chair: Elisa Davoli)
Time | Title | Presenter |
9:00 - 9:40 | A combined filtered/phase-field approach to topology optimization in elasticity | Ulisse Stefanelli(Wien) |
9:40 - 10:00 | The variational approch to supercritical fractional perimeter (s>1) and to the s-fractional heat flow and the limit cases s go to 0 and 1. | Andrea Kubin (TU München) |
10:00 - 10:20 | Scaling laws and the emergence of complex patterns in helimagnetism | Janusz Ginster (HU Berlin) |
10:20 - 10:40 | Asymptotic variational analysis of single-crystal plasticity in the limit of vanishing thickness and rigid elasticity | Dominik Engl (Eichstätt-Ingolstadt) |
Session 2 (Chair: Dirk Praetorius)
Time | Title | Presenter |
11:10 – 11:50 | Modeling and simulation of thin sheet folding | Sören Bartels (Freiburg) |
11:50 – 12:10 | Generalised bounded deformation on Riemannian manifolds | Emanuele Tasso (TU Wien) |
12:10 – 12:30 | A homogenized bending theory for prestrained plates | David Padilla-Garza (Dresden) |
12:30 – 12:50 | Derivation of a bending theory for nematic liquid-crystal elastomeric plates through Gamma-convergence | Max Griehl (Dresden) |
Session 3 (Chair: Kerstin Weinberg)
Time | Title | Presenter |
14:20 – 15:00 | Model-free data-driven paradigms for multi-scale mechanics | Laurent Stainier (Nantes) |
15:00 – 15:20 | The effect of pore-wall morphology on the scaling exponents for open-porous materials | Shivangi Aney (DLR Köln) |
15:20 – 15:40 | On a modular data-driven framework for inelastic material behavior using history surrogates | Marius Harnisch (TU Dortmund) |
15:40 – 16:00 | Advances in relaxed continuum damage mechanics at finite strains: Adaptive convexification and strain softening | Maximilian Köhler (Augsburg) |
Session 4
Time | Title | Presenter |
16:30 – 16:50 | Anisotropic acoustic waves in diluted nematic liquid crystals | Umberto Zerbinati (Oxford) |
16:50 – 17:10 | Acoustic streaming in porous structures - homogenization based modelling | Eduard Rohan (Pilsen) |
17:10 – 17:30 | Higher dimensional numerical relaxation in continuum damage mechanics | Timo Neumeier (Augsburg) |
17:30 – 17:50 | Controlled cracking for strain relief in highly stretchable multi-layer polymer structures | Phillipp Kowol (Wuppertal) |
17:50 – 18:10 | Hybrid high-order methods (HHO) for nonlinear problems? | Carsten Carstensen (HU Berlin) |
18:15 - 19:00: Meeting of the GAMM activity group
19:30 - 22:00: Conference Dinner
Saturday 28.01.2022 GAMM Seminar
Session 5
Time | Title | Presenter |
9:00 - 9:40 | On the localization problem in numerical deterministic and stochastic homogenization | Daniel Peterseim (Augsburg) |
9:40 - 10:00 | Finite-strain Poynting-Thomson model: existence and linearization | Andrea Chiesa (Wien) |
10:00 - 10:20 | L1-Korn-Maxwell-Sobolev inequalities in all dimensions | Peter Lewintan (Duisburg-Essen) |
10:20 - 10:40 | On scaling properties for two-state problems | Camillo Tissot (Heidelberg) |
Session 6 (Chair: Ben Schweizer)
Time | Title | Presenter |
11:10 - 11:30 | Asymptotic analysis of a family of non-loocal functionals on sets | Andrea Torricelli (Modena) |
11:30 - 11:50 | Homogenization of nonlinear randomly perforated materials under minimal assumptions on the geometry | Konstantinos Zemas (Münster) |
11:50 - 12:10 | A phase field model for ferroelectrics with nonlinear kinetics and electro-mechanical coupling | Hsu-Cheng Cheng (ETH Zürich) |
12:10 - 12:50 | Geometry of needle-like microstructures in shape-memory alloys | Barbara Zwicknagl (HU Berlin) |
12:50 - 13:00: Closing